Team | Matches | Won | Lost | Tied | NR | Points | NRR |
---|---|---|---|---|---|---|---|
Gujarat Titans | 14 | 10 | 4 | 0 | 0 | 20 | 0.809 |
Chennai Super Kings | 14 | 8 | 5 | 0 | 1 | 17 | 0.652 |
Lucknow Super Giants | 14 | 8 | 5 | 0 | 1 | 17 | 0.284 |
Mumbai Indians | 14 | 8 | 6 | 0 | 0 | 16 | -0.044 |
Rajasthan Royals | 14 | 7 | 7 | 0 | 0 | 14 | 0.148 |
Royal Challengers Bangalore | 14 | 7 | 7 | 0 | 0 | 14 | 0.135 |
Kolkata Knight Riders | 14 | 6 | 8 | 0 | 0 | 12 | -0.239 |
Punjab Kings | 14 | 6 | 8 | 0 | 0 | 12 | -0.304 |
Delhi Capitals | 14 | 5 | 9 | 0 | 0 | 10 | -0.808 |
Sunrisers Hyderabad | 14 | 4 | 10 | 0 | 0 | 8 | -0.59 |
Last Updated On 22 May 2023, 18:07 IST |
Frequently Asked Question (FAQs)
The first Indian batsman to score an IPL century is Manish Pandey. He achieved this feat on 19th April 2009 while playing for Royal Challengers Bangalore against Deccan Chargers.
The Indian cricketer Prithvi Shaw holds the record for the highest individual score in IPL 2022. He scored an unbeaten 137 runs off just 56 balls playing for the Delhi Capitals against the Kolkata Knight Riders on April 23, 2022.